You are here : Home > 2007 evaluation results > Results for the Social Networking category
This table presents, from best to worst, the average score each Web site obtained within the Social Networking category. Please refer to the legend at the bottom of this page to gain a better understanding of the results and the column headers.
To obtain more detailed information on the results of a particular Web site, you can purchase a report through our online ordering service by clicking on the download icon in the “Report” column of the results table, next to the item of interest. To obtain additional information on how to purchase a report, click on the image "Buy your 2007 report" in the right hand column of this page.
| # | Sites | Mention | Priority 1 errors | Priority 2 errors | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Score | Grade | P | O | U | R | P | O | U | R | ||
| 1 | Netlog | Good | 7,81 | C+ | 0 % | 0 % | 0 % | 100 % | 100 % | 33 % | 33 % | 100 % |
| 2 | WordPress Francophone | Good | 7,73 | C+ | 67 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 3 | Canalblog | Good | 7,56 | C+ | 33 % | 33 % | 33 % | 100 % | 100 % | 100 % | 33 % | 100 % |
| 4 | Photobucket | Good | 7,43 | C | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 33 % | 100 % |
| 5 | Mininova.org | Good | 7,41 | C | 33 % | 0 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 6 | Skyrock Blog | Good | 7,09 | C | 67 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 7 | Over-Blog | Good | 7,01 | C | 33 % | 33 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 8 | Tagged | Weak | 6,78 | D+ | 100 % | 0 % | 0 % | 67 % | 100 % | 100 % | 100 % | 100 % |
| 9 | Whitepages.ca | Weak | 6,61 | D+ | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 10 | Six Apart | Weak | 6,50 | D+ | 67 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 11 | Answers | Weak | 6,35 | D | 33 % | 67 % | 100 % | 100 % | 100 % | 100 % | 67 % | 100 % |
| 12 | Buzznet | Weak | 6,30 | D | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 13 | Picture.com | Weak | 6,14 | D | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 14 | Weak | 6,09 | D | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 67 % | 100 % | |
| 15 | Freewebs | Weak | 6,05 | D | 100 % | 33 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 16 | Piczo | Weak | 6,03 | D | 67 % | 33 % | 33 % | 67 % | 100 % | 100 % | 100 % | 100 % |
| 17 | Flixster | Very weak | 5,81 | E | 100 % | 0 % | 67 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 18 | HI5 | Very weak | 5,60 | E | 100 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 19 | YouTube France | Very weak | 5,42 | E | 100 % | 0 % | 67 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 20 | Bolt Media | Very weak | 5,17 | E | 100 % | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 21 | Doyoulookgood | Very weak | 5,11 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 22 | IDOO | Very weak | 4,57 | E | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| Overall error rate | Weak | 6,39 | D | 77 % | 17 % | 32 % | 97 % | 100 % | 97 % | 88 % | 100 % | |
Note : Since the objective of the evaluation is to find areas of improvement for accessibility, the scoring system is based on the number of errors found and not on the number of correct elements on a given page. A score of 0% is therefore considered perfect, whereas a score of 100% means a multitude of errors were found.
The above scores are calculated out of 10 and take into account Priority 1 and Priority 2 checkpoints. During the evaluation, each question is weighted differently to reflect its impact on accessibility. A negative answer to the question gives no point. A positive answer gives the maximum number of points. Percentage-based questions provide a value between 0 and the maximum number of points. The final score is calculated out of 10.
If you still have questions on how to consult the results, please do not hesitate to contact us!
The overall mention of a site is obtained by calculating the average mention of all individual pages :