You are here : Home > 2007 evaluation results > Results for the Goods and Services category
This table presents, from best to worst, the average score each Web site obtained within the Goods and Services category. Please refer to the legend at the bottom of this page to gain a better understanding of the results and the column headers.
To obtain more detailed information on the results of a particular Web site, you can purchase a report through our online ordering service by clicking on the download icon in the “Report” column of the results table, next to the item of interest. To obtain additional information on how to purchase a report, click on the image "Buy your 2007 report" in the right hand column of this page.
| # | Sites | Mention | Priority 1 errors | Priority 2 errors | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Score | Grade | P | O | U | R | P | O | U | R | ||
| 1 | REMAX International, Inc. | Good | 7,20 | C | 67 % | 33 % | 67 % | 100 % | 100 % | 67 % | 100 % | 100 % |
| 2 | La Capitale Vendu | Good | 7,17 | C | 60 % | 20 % | 60 % | 100 % | 100 % | 100 % | 40 % | 100 % |
| 3 | Loto-Québec | Weak | 6,91 | D+ | 67 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 4 | Staples | Weak | 6,82 | D+ | 100 % | 33 % | 0 % | 67 % | 100 % | 100 % | 100 % | 100 % |
| 5 | Procter & Gamble | Weak | 6,76 | D+ | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 6 | General Motors | Weak | 6,65 | D+ | 100 % | 33 % | 0 % | 100 % | 33 % | 100 % | 67 % | 100 % |
| 7 | Shopzilla | Weak | 6,57 | D+ | 100 % | 0 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 8 | Ikea | Weak | 6,45 | D | 67 % | 33 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 9 | Sears | Weak | 6,43 | D | 100 % | 0 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 10 | Ciao | Weak | 6,41 | D | 100 % | 33 % | 0 % | 100 % | 100 % | 67 % | 100 % | 100 % |
| 11 | e-List Canada | Weak | 6,39 | D | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 12 | HBC | Weak | 6,20 | D | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 13 | Yellow Pages | Weak | 6,19 | D | 100 % | 0 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 14 | Victoria's secret | Weak | 6,13 | D | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 15 | Canadian Tire | Very weak | 5,95 | E | 100 % | 0 % | 67 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 16 | Costco | Very weak | 5,94 | E | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 33 % | 100 % |
| 17 | eBay.ca | Very weak | 5,87 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 67 % | 100 % |
| 18 | Toyota | Very weak | 5,84 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 67 % | 100 % |
| 19 | Airmiles | Very weak | 5,76 | E | 67 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 20 | ToysRus.ca | Very weak | 5,73 | E | 100 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 21 | ZIPLOCAL.COM | Very weak | 5,67 | E | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 0 % | 100 % |
| 22 | Art.com | Very weak | 5,65 | E | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 23 | Rona.ca | Very weak | 5,53 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 24 | Hachette | Very weak | 5,42 | E | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 33 % | 100 % |
| 25 | Amazon.ca | Very weak | 5,38 | E | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 26 | Royal LePage | Very weak | 5,37 | E | 100 % | 0 % | 33 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 27 | Service inter-agences (SIA) | Very weak | 5,35 | E | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 28 | Honda | Very weak | 5,32 | E | 100 % | 33 % | 0 % | 100 % | 67 % | 100 % | 100 % | 100 % |
| 29 | Best Buy | Very weak | 5,21 | E | 100 % | 33 % | 100 % | 100 % | 100 % | 100 % | 67 % | 100 % |
| 30 | Circuit City (La Source) | Very weak | 5,19 | E | 100 % | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 31 | Wal-Mart | Very weak | 5,15 | E | 100 % | 33 % | 67 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 32 | Automotive | Very weak | 5,12 | E | 100 % | 67 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 33 | Kraft Canada | Very weak | 5,00 | E | 100 % | 0 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 34 | Home depot | Very weak | 4,86 | E | 100 % | 33 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 35 | L'Oreal | Very weak | 4,81 | E | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 36 | Auto123 | Very weak | 4,65 | E | 100 % | 67 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 37 | Daimler Chrysler | Very weak | 4,33 | E | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| 38 | Ford Motor Company | Very weak | 3,86 | E | 100 % | 0 % | 100 % | 100 % | 100 % | 100 % | 100 % | 100 % |
| Overall error rate | Very weak | 5,77 | E | 95 % | 24 % | 35 % | 99 % | 97 % | 98 % | 89 % | 100 % | |
Note : Since the objective of the evaluation is to find areas of improvement for accessibility, the scoring system is based on the number of errors found and not on the number of correct elements on a given page. A score of 0% is therefore considered perfect, whereas a score of 100% means a multitude of errors were found.
The above scores are calculated out of 10 and take into account Priority 1 and Priority 2 checkpoints. During the evaluation, each question is weighted differently to reflect its impact on accessibility. A negative answer to the question gives no point. A positive answer gives the maximum number of points. Percentage-based questions provide a value between 0 and the maximum number of points. The final score is calculated out of 10.
If you still have questions on how to consult the results, please do not hesitate to contact us!
The overall mention of a site is obtained by calculating the average mention of all individual pages :